<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.cancergenetics.med.ohio-state.edu/rss.cfm" rel="self" type="application/rss+xml" />
		<title>- Human Cancer Genetics</title>
		<description></description>
		<pubDate>Wed, 16 May 2012 18:04:45 EST</pubDate>
		<link>http://www.cancergenetics.med.ohio-state.edu/</link>
		
			<item>
				<title>Findings Could Lead To A Blood Test For Lung Cancer</title>
				<description></description>
				<link>http://www.cancergenetics.med.ohio-state.edu/article.cfm?ID=6590</link>
				<pubDate>Thu, 12 May 2011 00:00:00 EST</pubDate>
				<guid isPermaLink="false">sitetool-81-6590</guid>
			</item>
		
			<item>
				<title>Study Shows How Inflammation Can Lead To Cancer</title>
				<description></description>
				<link>http://www.cancergenetics.med.ohio-state.edu/article.cfm?ID=6518</link>
				<pubDate>Mon, 18 Apr 2011 00:00:00 EST</pubDate>
				<guid isPermaLink="false">sitetool-81-6518</guid>
			</item>
		
			<item>
				<title>Study Discovers Molecular Network That Influences Development Of Chronic Lymphocytic Leukemia</title>
				<description></description>
				<link>http://www.cancergenetics.med.ohio-state.edu/article.cfm?ID=6293</link>
				<pubDate>Tue, 25 Jan 2011 00:00:00 EST</pubDate>
				<guid isPermaLink="false">sitetool-81-6293</guid>
			</item>
		
			<item>
				<title>Loss Of Gene Promotes Brain-Tumor Development, Reduces Survival, Study Finds</title>
				<description></description>
				<link>http://www.cancergenetics.med.ohio-state.edu/article.cfm?ID=6235</link>
				<pubDate>Thu, 06 Jan 2011 00:00:00 EST</pubDate>
				<guid isPermaLink="false">sitetool-81-6235</guid>
			</item>
		
			<item>
				<title>Our Normal Genetics May Influence Cancer Growth, Too</title>
				<description></description>
				<link>http://www.cancergenetics.med.ohio-state.edu/article.cfm?ID=6134</link>
				<pubDate>Wed, 10 Nov 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">sitetool-81-6134</guid>
			</item>
		
			<item>
				<title>Study Identifies Key Molecules In Multiple Myeloma</title>
				<description></description>
				<link>http://www.cancergenetics.med.ohio-state.edu/article.cfm?ID=6089</link>
				<pubDate>Tue, 26 Oct 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">sitetool-81-6089</guid>
			</item>
		
			<item>
				<title>$9.1 Million Grant To Improve Drug Therapy Using Gene Profiles</title>
				<description></description>
				<link>http://www.cancergenetics.med.ohio-state.edu/article.cfm?ID=5916</link>
				<pubDate>Tue, 07 Sep 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">sitetool-81-5916</guid>
			</item>
		
			<item>
				<title>Breast Cancer Cells Regulate Multiple Genes In Response To Estrogen-Like Compounds, BPA Among Chemicals Used in Study</title>
				<description></description>
				<link>http://www.cancergenetics.med.ohio-state.edu/article.cfm?ID=5786</link>
				<pubDate>Mon, 19 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">sitetool-81-5786</guid>
			</item>
		
			<item>
				<title>Cancer Cells Show Rewired, Fragmented, MicroRNA Networks</title>
				<description></description>
				<link>http://www.cancergenetics.med.ohio-state.edu/article.cfm?ID=5606</link>
				<pubDate>Mon, 03 May 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">sitetool-81-5606</guid>
			</item>
		
			<item>
				<title>Study Links microRNA To Shut-Down Of DNA-Repair Genes</title>
				<description></description>
				<link>http://www.cancergenetics.med.ohio-state.edu/article.cfm?ID=5601</link>
				<pubDate>Thu, 29 Apr 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">sitetool-81-5601</guid>
			</item>
		
	
	</channel>
</rss>
